
| Description | Specifications | MOQ | |
| (MTS) | |||
| Dry Udon Noodle | |||
| (1.3mm thickness, 3mm width and 19cm length) | |||
| T4 300gX40bags/ctn | 10MT | ||
| T4 300gX20bags/ctn | |||
| T4 300gX16bags/ctn | |||
| T4 300gX12bags/ctn | |||
| T4 2.4kg*5bags/ctn | |||
| T4 4.54kg*2bags/ctn | |||
| (1.5mm thickness, 3mm width and 29cm length) | |||
| T6 500gX30bags/ctn | 10MT | ||
| DRY SOBA NOODLES | |||
| (1.0mm thickness, 2mm width and 19cm length) | |||
| T4 300gX40bags/ctn | 10MT | ||
| T4 300gX20bags/ctn | |||
| T4 300gX16bags/ctn | |||
| T4 300gX12bags/ctn | |||
| T4 4.54kg*2bags/ctn | |||
| T4 500gX30bags/ctn | |||
| DRY Ramen NOODLES | |||
| (φ1.25mm and 19cm length) | |||
| T4 300gX40bags/ctn | 10MT | ||
| T4 300gX20bags/ctn | |||
| T4 300gX16bags/ctn | |||
| T4 300gX12bags/ctn | |||
| T4 500gX30bags/ctn | |||
| EGG NOODLES | |||
| (1.5mm thickness, 2mm width and 19cm length) | |||
| T4 300gX40bags/ctn | 10MT | ||
| T4 500gX30bags/ctn | |||




